HHome Worth Knowing Frequently Asked Questions Board of Directors Northface History Seasons at Northface Area Activities/Attractions
Updated on 12/05/2024
Sales & Tax Information Information
Unit sales info shown in table below. Obtain other information by clicking appropriate link below:
Unit sales
Date Sold | Sales Price | Type Unit | Unit |
Time on Market |
Data Source |
10-Jan-99 | $58,000 | Middle | 14 | Town Assessor | |
29-Jan-99 | $68,500 | End | 08 | Town Assessor | |
1-Mar-99 | $58,500 | Middle | 30 | Town Assessor | |
24-Jun-99 | $57,900 | Middle | 22 | Town Assessor | |
25-Jun-99 | $64,900 | End | 40 | Town Assessor | |
20-Sep-99 | $65,000 | End | 09 | Town Assessor | |
1-Oct-99 | $66,300 | End | 33 | Town Assessor | |
15-Oct-99 | $57,000 | Middle | 18 | Town Assessor | |
2-Nov-99 | $57,000 | Middle | 07 | Town Assessor | |
8-Nov-99 | $66,000 | End | 04 | Town Assessor | |
22-Mar-00 | $67,500 | End | 24 | Town Assessor | |
3-Jul-00 | $65,000 | End | 17 | Town Assessor | |
Nov 00 | $73,500 | End | 01 | Wright Reality | |
Nov 00 | $75,000 | End | 13 | Wright Reality | |
26-Nov-01 | $76,900 | End | 05 | Town Assessor | |
7-Dec-01 | $79,000 | Middle | 34 | Town Assessor | |
19-Apr-02 | $82,000 | Middle | 03 | Town Assessor | |
06 Aug-02 | $118,000 | End | 13 | 1 Day | Wright Reality |
16 Sep 02 | $119,900 | End | 09 | 15 Days | Wright Reality |
27 Sep 02 | $120,000 | End | 29 | 19 Days | Wright Reality |
02 Dec 02 | $113,000 | Middle | 34 | 94 Days | Wright Reality |
18 Apr 03 | $125,000 | Middle | 18 | 19 Days | Wright Reality |
10 Nov 03 | $125,000 | End | 01 | 162 Days | Wright Reality |
2 Feb 04 | $125,000 | Middle | 10 | 154 Days | Wright Reality (Post Card) |
Mar 04 | $165,000 | Stratford | 44 | Wright Reality (Letter) | |
26 Mar 04 | $130,000 | Middle | 30 | 13 Days |
Wright Reality (Letter) |
26 Mar 04 | $134,000 | End | 08 | 23 Days | Wright Reality (Post Card) |
30 Apr 04 | $144,900 | End | 09 | 26 Days | Pinkham RE (Post Card) |
20 Nov 04 | $144,900 | End | 33 | Wright Reality | |
2 May 05 | $164,900 | End | 01 | Wright Reality | |
Aug 05 | $169,000 | End | 13 | Pinkham RE (Post Card) | |
Sep 05 | $171,000 | Middle | 30 | Pinkham RE (Post Card) | |
12 Dec 05 | $170,000 | Middle | 02 | 54 | Select RE (Letter) |
17 Jun 06 | $170,000 | End | 21 | 116 | Wright Reality |
19 Oct 06 | $140,000 | End | 08 | 184 | Wright Reality |
20 Oct 06 | $147,000 | Middle | 26 | 251 | Wright Reality |
11 May 07 | $145,000 | End | 04 | 436 | Wright Reality |
29 May 07 | $162,000 | Middle | 07 | 72 | Wright Reality |
29 Feb 08 | $160,000 | End | 01 | 334 | Wright Reality |
2 Oct 09 | $139,000 | End | 17 | Coldwell Banker | |
10 Nov 09 | $136,000 | End | 28 | Coldwell Banker | |
5 Feb 10 | $136,000 | End | 33 | Pinkham RE | |
25 Mar 10 | $137,500 | End | 29 | Pinkham RE | |
10 Jun 10 | $135,000 | Middle | 22 | 269 | Pinkham RE |
8 Apr 11 | $128,900 | End | 40 | 145 | Pinkham RE |
7 Jun 11 | $125,000 | Middle | 39 | 32 | Pinkham RE |
28 Jul 11 | $128,000 | Middle | 3 | 108 | ReMax Jun 12 Ltr |
4 Nov 11 | $133,500 | End | 24 | 172 | ReMax Jun 12 Ltr |
9 Nov 11 | $127,000 | End | 1 | 210 | ReMax Jun 12 Ltr |
3 Feb 12 | $123,000 | Middle | 38 | 108 | ReMax Jun 12 Ltr |
29 May 13 | $125,000 | Middle | 6 | 78 | Pinkham RE |
1 Jul 13 | $120,000 | Middle | 31 | 67 | Pinkham RE |
26 Jul 13 | $137,000 | End | 20 | 81 | Pinkham RE Post Card |
20 Sep 13 | $138,000 | End | 29 | 0 | Pinkham RE Post Card |
23 Dec 13 | $125,000 | Middle | 38 | 78 | Pinkham RE |
17 Jul 15 | $125,000 | Middle | 18 | 54 | Pinkham RE |
20 Aug 15 | $143,000 | End | 09 | 183 | Pinkham RE |
8 Sep 15 | $135,000 | End | 04 | 154 | Pinkham RE |
Oct 2016 | $255,000 | Stratford | 44 | Pinkham RE Post Card | |
Nov 2016 | $130,166 | Middle | 03 | Pinkham RE Post Card | |
30 Jun 2017 | $155,000 | End | 13 | Pinkham RE Post Card | |
Nov 2018 | $176,000 | End | 28 | 2 | Pinkham RE Post Card |
7 Oct 2020 | $225,000 | Middle | 6 | 47 | Pinkham RE |
09 Nov 2020 | $235,000 | End | 21 | 02 | Pinkham RE |
13 Nov 2020 | $225,000 | End | 20 | 10 | Pinkham RE |
13 Nov 2020 | $380,000 | Stratford | 41 | 11 | Pinkham RE |
04 Dec 2020 | $247,500 | End | 13 | 05 | Pinkham RE Post Card |
08 Oct 2021 | $246,000 | Middle | 11 | Redfin.com | |
27 May 2022 | $304,000 | Middle | 3 | 05 | Redfin.com |
08 Aug 2022 | $222,000 | Middle | 10 | Redfin.com | |
15 Nov 2023 | $285,000 | Middle | 30 | Redfin.com | |
20 Sep 2024 | $318,150 | End | 25 | 46 | Keller Williams |
If selling, you will be required to have a letter of good standing from the condo association at the closing. Basically this means that all association dues, fines, etc have been paid so that the new owner in not assuming any additional costs for which they might be unaware. Additional information was provided in the September 2003 Newsletter which states;
"Resale of Unit
Please remember, if you are selling your unit, you (or your real estate agent) are required to contact management (1-800-498-1181) for the necessary paperwork for the "closing of your sale." You will need the date of the closing, the name(s) of the buyers, their mailing address, the name/address of the mortgage company involves, and the name, telephone number, and fax number of the closing attorney. This information should be provided to Selective Property Management at least 10 days before the closing to allow time for the paperwork to be prepared and sent to the closing attorney."
This was also addressed in the 13 March 2006 Newsletter (Item 7)
"There are a number of units for sale. These owners are wished much luck in their future endeavors and they are reminded that they should contact management, "SPM", to receive the proper paperwork needed to sell their unit. The information needed to prepare the paperwork is the name(s) of buyer(s); mailing address/telephone number of buyer(s); date of closing; mortgage information, including address; and name, address, telephone number and fax number of the closing attorney. With the above mentioned information, management can process the necessary "resale" package to expedite the closing."
Unit Tax Assessment Information
For further information concerning taxes, contact;
Assessor
P.O. Box 70
1634 East Main Street
Center Conway, NH 03813-0070
(603)-447-3811 (Phone)
(603)-447-1348 (FAX)
Much of the data provided in the sales table was provided courtesy of Pinkham Notch and Wright Reality. You can contact them, or any other Realtor, to get the most accurate picture of current conditions.
Pinkham Notch Reality | Coldwell Banker - Wright Reality | |
Josh Brustin | Dick Reuper | |
Office Address: 2558 White Mt Hwy, N Conway NH | 481 White Mountain Highway | |
Mailing Address: PO Box 453, N Conway NH 03860 | Conway, NH 03818 | |
Phone: 603-986-4210 | (603)-447-2117 or 1-800-447-2120; x308 | |
josh@pinkhamrealestate.com | dick.reuper@wrightrealty.com | |
Home Worth Knowing Frequently Asked Questions Board of Directors Northface History Seasons at Northface Area Activities/Attractions
Date last updated - 12/05/2024